Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1941-1960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 4,695 4,461 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 5,535 5,277 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 8,598 7,104 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 3,309 3,114 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 1,764 1,596 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 1,875 1,707 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 777 594 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 1,851 1,596 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 1,431 1,272 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 1,221 1,011 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 1,032 879 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 1,032 879 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 1,137 984 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 1,032 831 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 7,104 6,699 No
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 1,464 1,305 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 1,605 1,371 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 2,865 2,298 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 1,206 1,245 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 311,850 222,750 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Theme:
Language: