Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1781-1800.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1312 MVP! Turtle General Turtle General 110 1,442,000 Large Brute Earth (Lv 2) 1,679,616 1,234,926 No
1311 Gullinbursti Gullinbursti 120 25,098 Large Brute Earth (Lv 2) 8,352 7,632 No
1310 Majoruros Majoruros 107 11,801 Large Brute Fire (Lv 2) 5,535 5,277 No
1309 Gajomart Gajomart 140 185,098 Small Formless Fire (Lv 4) 35,430 42,771 No
1308 Panzer Goblin Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 702 756 No
1307 Cat o' Nine Tails Cat o' Nine Tails 79 23,600 Medium Demon Fire (Lv 3) 6,222 8,688 No
1306 Leib Olmai Leib Olmai 118 24,001 Large Brute Earth (Lv 1) 8,208 7,494 No
1305 Ancient Worm Ancient Worm 121 24,005 Large Insect Poison (Lv 1) 9,141 8,772 No
1304 Giant Spider Giant Spider 117 25,001 Large Insect Poison (Lv 1) 7,749 7,425 No
1303 Giant Hornet Giant Hornet 120 26,521 Small Insect Wind (Lv 1) 7,956 7,632 No
1302 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 14,862 13,647 No
1301 Am Mut Am Mut 141 181,487 Small Demon Dark (Lv 1) 30,042 40,044 No
1300 Caterpillar Caterpillar 121 25,656 Small Insect Earth (Lv 1) 9,597 8,772 No
1299 Goblin Leader Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 7,008 7,509 No
1298 Zombie Master Zombie Master 119 25,510 Medium Undead Undead (Lv 1) 8,673 7,170 No
1297 Ancient Mummy Ancient Mummy 114 27,157 Medium Undead Undead (Lv 2) 7,338 6,051 No
1296 Kobold Leader Kobold Leader 112 13,520 Medium Demi-Human Wind (Lv 2) 5,154 4,713 No
1295 Owl Baron Owl Baron 120 21,000 Large Demon Neutral (Lv 3) 7,956 7,632 No
1294 Killer Mantis Killer Mantis 141 180,141 Medium Insect Earth (Lv 1) 33,909 40,791 No
1293 Creamy Fear Creamy Fear 117 25,084 Small Insect Wind (Lv 1) 7,749 7,425 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next
Theme:
Language: