Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1861-1880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 3 6 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 3 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 480 303 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 627 429 No
1219 Abysmal Knight Abysmal Knight 122 23,297 Large Demi-Human Dark (Lv 4) 9,213 8,844 No
1216 Penomena Penomena 85 4,589 Medium Fish Poison (Lv 1) 3,054 2,859 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 3,006 2,811 No
1214 Choco Choco 48 1,080 Small Brute Fire (Lv 1) 1,137 984 No
1213 High Orc High Orc 81 4,193 Large Demi-Human Fire (Lv 2) 2,862 2,667 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,938 2,052 No
1211 Brilight Brilight 71 2,772 Small Insect Fire (Lv 1) 2,214 2,034 No
1209 Cramp Cramp 82 3,898 Small Brute Poison (Lv 2) 2,910 2,715 No
1208 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 7,956 7,632 No
1207 Sting Sting 104 10,143 Medium Formless Earth (Lv 3) 5,055 4,581 No
1206 Anolian Anolian 109 15,547 Medium Fish Water (Lv 2) 5,661 5,403 No
1205 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 8,748 6,012 No
1204 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 10,422 8,262 No
1203 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 15,441 8,226 No
1202 Phendark Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 4,695 4,461 No
1201 Rybio Rybio 98 8,700 Large Demon Neutral (Lv 2) 4,047 3,834 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Theme:
Language: