Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 761-780.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2370 Lichtern Lichtern 151 133,451 Small Formless Earth (Lv 4) 21,642 22,611 No
2369 Lichtern Lichtern 149 135,718 Small Formless Fire (Lv 4) 21,603 23,808 No
2368 Lichtern Lichtern 147 131,513 Small Formless Ghost (Lv 4) 21,213 23,007 No
2367 Lichtern Lichtern 149 131,211 Small Formless Water (Lv 4) 21,561 22,575 No
2366 Antique Book Antique Book 148 134,615 Small Formless Neutral (Lv 3) 21,675 23,244 No
2365 Cenere Cenere 146 130,131 Small Plant Wind (Lv 1) 21,351 22,617 No
2364 Petal Petal 141 81,031 Medium Brute Wind (Lv 1) 12,174 13,308 No
2363 Menblatt Menblatt 143 82,200 Medium Insect Wind (Lv 2) 12,450 13,545 No
2362 MVP! Amon Ra (Nightmare) Amon Ra (Nightmare) 145 2,515,784 Large Demi-Human Earth (Lv 3) 4,879,461 4,296,885 No
2361 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 141 90,157 Medium Undead Undead (Lv 2) 0 0 No
2360 Ancient Mummy (Nightmare Ancient Mummy (Nightmare 141 90,157 Medium Undead Undead (Lv 2) 14,136 15,843 No
2359 Arclouze (Nightmare) Arclouze (Nightmare) 134 48,013 Medium Insect Earth (Lv 2) 0 0 No
2358 Arclouze (Nightmare) Arclouze (Nightmare) 134 48,013 Medium Insect Earth (Lv 2) 7,518 9,117 No
2357 Mimic (Nightmare) Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 0 0 No
2356 Mimic (Nightmare) Mimic (Nightmare) 137 63,101 Medium Formless Neutral (Lv 3) 9,603 10,704 No
2355 Verit (Nightmare) Verit (Nightmare) 115 21,034 Medium Undead Undead (Lv 1) 7,410 6,114 No
2354 Mummy (Nightmare) Mummy (Nightmare) 117 22,557 Medium Undead Undead (Lv 2) 8,523 7,038 No
2353 Minorous (Nightmare) Minorous (Nightmare) 121 27,141 Large Brute Fire (Lv 2) 9,141 8,772 No
2352 RSX 0805 RSX 0805 100 10,000,000 Large Formless Neutral (Lv 3) 0 0 No
2351 Chepet Chepet 83 9,815 Small Demon Dark (Lv 2) 0 0 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Language: