Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2330 Slave Slave 135 20,145 Small Plant Earth (Lv 1) 0 0 No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
2327 Bangungot Bangungot 115 250 Medium Demon Dark (Lv 2) 2,344,623 2,511,963 No
2326 Galapago Galapago 45 7,513 Small Brute Earth (Lv 1) 0 0 No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 No
2324 Penomena Penomena 100 50,000 Medium Fish Poison (Lv 1) 0 0 No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 No
2322 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 7,530,333 7,738,998 No
2321 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 No
2320 Bakonawa Bakonawa 156 3,351,884 Large Dragon Water (Lv 4) 0 0 No
2319 MVP! Buwaya Buwaya 151 4,090,365 Large Dragon Water (Lv 4) 9,000,036 9,245,160 No
2318 Bangungot Bangungot 99 1,409,758 Medium Demon Dark (Lv 2) 0 0 No
2317 Bangungot Bangungot 115 1,519,517 Medium Demon Dark (Lv 2) 0 0 No
2316 Jejeling Jejeling 100 10,247 Large Plant Earth (Lv 2) 4,368 3,948 No
2315 Wakwak Wakwak 111 20,012 Small Demon Dark (Lv 2) 6,474 6,186 No
2314 Tiyanak Tiyanak 105 17,146 Small Demon Dark (Lv 2) 4,875 4,641 No
2313 Tikbalang Tikbalang 115 22,131 Large Brute Wind (Lv 3) 6,738 6,450 No
2312 Mangkukulam Mangkukulam 110 20,151 Medium Demon Neutral (Lv 2) 5,724 5,466 No
2311 Manananggal Manananggal 107 20,451 Medium Demon Dark (Lv 2) 5,535 5,277 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Language: