Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1781-1800.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 56,085 161,910 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 636 681 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 44,682 42,033 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 45,078 50,745 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 47,388 53,214 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 35,244 39,711 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 54,516 105,195 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 54,516 70,857 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 130,482 82,836 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 174 195 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 45 33 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 990 1,140 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 1,203 1,518 No
2928 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 1,458 1,311 No
2929 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 3,264 2,259 No
2930 Solace Solace 123 24,729 Medium Angel Holy (Lv 3) 3,663 3,612 No
2931 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 786 804 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 147 168 No
2933 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 1,794 1,782 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next
Theme:
Language: