Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
2905 Elusive Ambernite 90% Yes 19 Insect Level 1 Water
2857 Elusive Deniro 90% Yes 31 Insect Level 1 Earth
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2645 Elusive Stainer 90% Yes 21 Insect Level 1 Wind
2762 Furious Marin 90% Yes 37 Plant Level 2 Water
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2642 Solid Steel Chonchon 90% Yes 48 Insect Level 1 Wind
2628 Solid Vadon 90% Yes 45 Fish Level 1 Water
1392 Rotar Zairo 82.5% Yes 48 Formless Level 2 Wind
2902 Solid Andre 75% Yes 33 Insect Level 1 Earth
2174 Deep Sea Vadon 67.5% Yes 95 Fish Level 1 Water
1094 Ambernite 60% Yes 19 Insect Level 1 Water
2768 Elusive Magnolia 60% Yes 53 Demon Level 1 Water
1242 Marin 48% Yes 37 Plant Level 2 Water
1857 Marin 48% Yes 15 Plant Level 2 Water
1237 Andre 45% Yes 17 Insect Level 1 Earth
1105 Deniro 45% Yes 31 Insect Level 1 Earth
1239 Deniro 45% Yes 19 Insect Level 1 Earth
2075 Ragunta 45% Yes 99 Formless Level 4 Ghost
1066 Vadon 45% Yes 45 Fish Level 1 Water
1971 Vadon 45% Yes 19 Fish Level 1 Water
1042 Steel Chonchon 36% Yes 48 Insect Level 1 Wind
1174 Stainer 31.5% Yes 21 Insect Level 1 Wind
1031 Poporing 30% Yes 30 Plant Level 1 Poison
2707 Furious Plankton 22.5% Yes 40 Plant Level 3 Water
1160 Piere 16.5% Yes 32 Insect Level 1 Earth
1238 Piere 16.5% Yes 18 Insect Level 1 Earth
1095 Andre 15% Yes 33 Insect Level 1 Earth
1138 Magnolia 12% Yes 53 Demon Level 1 Water
1856 Magnolia 12% Yes 26 Demon Level 1 Water
2179 Deep Sea Kukre 9% Yes 100 Insect Level 1 Water
1070 Kukre 6% Yes 42 Fish Level 1 Water
3175 Rotar Zairo 6% Yes 113 Formless Level 2 Wind
1161 Plankton 4.5% Yes 40 Plant Level 3 Water
1053 Thief Bug Female 3.75% Yes 28 Insect Level 1 Dark
2404 Dead Plankton 2.1% Yes 9 Undead Level 1 Undead
Theme:
Language: